Located at Baby Z Restaurant, Latih, Patikul, Sulu
New Upgraded Package for Smooth Browsing and Anti Lag Gaming on Mobile Legends.
POWER SERIES 12 Volts
| POWER 100s - 1kWh Package | Price |
| Battery 1200 Watts | ₱12,000.00 |
| Solar Panel 550 Watts | ₱7,000.00 |
| Inverter 1.6 kWh | ₱11,000.00 |
| Breaker Box | ₱750.00 |
| Breaker AC 6amp in | ₱350.00 |
| Breaker DC 100amp | ₱850.00 |
| Breaker DC 16 amp for Solar | ₱350.00 |
| Breaker AC 6amp out | ₱350.00 |
| PV Wire 15 meters with MC4 Connector | ₱3,500.00 |
| DC Wire 25mm per meter Pair Red/Black | ₱750.00 |
| Therminal Lugs SC 25 | ₱350.00 |
| Railing Per Solar | ₱2,500.00 |
| AC Wire with 1 Outlet | ₱700.00 |
| Cable Tray 5 Meters | ₱800.00 |
| TOTAL COST OF ITEM | ₱41,250.00 |
| 20% Total cost of Item | ₱8,250.00 |
| Labor 10 Pesos Per Watt | ₱16,000.00 |
| TOTAL COST | ₱65,500.00 |
| POWER 100H 1kWh Package | Price |
| Battery 1200 Watts | ₱12,000.00 |
| Inverter 1.6 kWh | ₱11,000.00 |
| Breaker Box | ₱750.00 |
| Breaker AC 6amp in | ₱350.00 |
| Breaker DC 100amp | ₱850.00 |
| Breaker AC 6amp out | ₱350.00 |
| DC Wire 25mm per meter Pair Red/Black | ₱750.00 |
| Therminal Lugs SC 25 | ₱350.00 |
| Cable Tray 5 Meters | ₱800.00 |
| TOTAL COST OF ITEM | ₱27,200.00 |
| 20% Total cost of Item | ₱5,440.00 |
| Labor 10 Pesos Per Watt | ₱16,000.00 |
| No Solar "Suleco Charging" | |
| TOTAL COST | ₱48,640.00 |
| POWER 280s 1kWh Package | Price |
| Battery 3584 Watts | ₱27,000.00 |
| Solar Panel 1650 Watts | ₱21,000.00 |
| Inverter 1.6 kWh | ₱11,000.00 |
| Breaker Box | ₱750.00 |
| Breaker AC 6amp in | ₱350.00 |
| Breaker DC 100amp | ₱850.00 |
| Breaker DC 16 amp for Solar | ₱350.00 |
| Breaker AC 6amp out | ₱350.00 |
| PV Wire 15 meters with MC4 Connector | ₱3,500.00 |
| DC Wire 25mm per meter Pair Red/Black | ₱750.00 |
| Therminal Lugs SC 25 | ₱350.00 |
| Solar Railing | ₱7,000.00 |
| AC Wire with 1 Outlet | ₱700.00 |
| Cable Tray 5 Meters | ₱800.00 |
| TOTAL COST OF ITEM | ₱74,750.00 |
| 20% Total cost of Item | ₱14,950.00 |
| Labor 10 Pesos Per Watt | ₱16,000.00 |
| TOTAL COST | ₱105,700.00 |
| POWER 280H 1kWh Package | Price |
| Battery 3584 Watts | ₱27,000.00 |
| Inverter 1.6 kWh | ₱11,000.00 |
| Breaker Box | ₱750.00 |
| Breaker AC 6amp in | ₱350.00 |
| Breaker DC 100amp | ₱850.00 |
| Breaker AC 6amp out | ₱350.00 |
| DC Wire 25mm per meter Pair Red/Black | ₱750.00 |
| Therminal Lugs SC 25 | ₱350.00 |
| Cable Tray 5 Meters | ₱800.00 |
| TOTAL COST OF ITEM | ₱42,200.00 |
| 20% Total cost of Item | ₱8,440.00 |
| Labor 10 Pesos Per Watt | ₱16,000.00 |
| No Solar "Suleco Charging" | |
| TOTAL COST | ₱66,640.00 |
48V Setup
| POWER 4800s 5kWh Package | Price |
| Battery 5120 Watts | ₱45,000.00 |
| Solar Panel 2750 Watts | ₱28,000.00 |
| Inverter 5 kWh surge 15,000 watts | ₱35,000.00 |
| Breaker Box | ₱750.00 |
| Breaker AC 6amp in | ₱350.00 |
| Breaker DC MCCB 125A | ₱1,500.00 |
| Breaker DC 16 amp for Solar | ₱350.00 |
| Breaker AC 30A out | ₱350.00 |
| PV Wire 15 meters with MC4 Connector | ₱3,500.00 |
| DC Wire 25mm per meter Pair Red/Black | ₱750.00 |
| Therminal Lugs SC 35 | ₱350.00 |
| Solar Railing | ₱12,000.00 |
| AC Wire with 1 Outlet | ₱700.00 |
| DC SPD Panel | ₱750.00 |
| AC SPD Load | ₱750.00 |
| Grounding Road + Wire | ₱1,000.00 |
| Cable Tray 5 Meters | ₱800.00 |
| TOTAL COST OF ITEM | ₱128,600.00 |
| 20% Total cost of Item | ₱25,720.00 |
| Labor 10 Pesos Per Watt | ₱50,000.00 |
| TOTAL COST | ₱204,320.00 |
| POWER 4800H 1kWh Package | Price |
| Battery 5120 Watts | ₱45,000.00 |
| Inverter 5 kWh surge 15,000 watts | ₱35,000.00 |
| Breaker Box | ₱750.00 |
| Breaker AC 6amp in | ₱350.00 |
| Breaker DC MCCB 125A | ₱1,500.00 |
| Breaker AC 30A out | ₱350.00 |
| DC Wire 25mm per meter Pair Red/Black | ₱750.00 |
| Therminal Lugs SC 35 | ₱350.00 |
| AC Wire with 1 Outlet | ₱700.00 |
| DC SPD Panel | ₱750.00 |
| AC SPD Load | ₱750.00 |
| Grounding Road + Wire | ₱1,000.00 |
| Cable Tray 5 Meters | ₱800.00 |
| TOTAL COST OF ITEM | ₱88,050.00 |
| 20% Total cost of Item | ₱17,610.00 |
| Labor 10 Pesos Per Watt | ₱50,000.00 |
| No Solar "Suleco Charging" | |
| TOTAL COST | ₱155,660.00 |
| PISOWIFI FULL 3kWh Package 24v | Price |
| Battery 2560 Watts | ₱20,000.00 |
| Solar Panel 1650 Watts | ₱21,000.00 |
| Inverter 3kWh | ₱20,000.00 |
| Breaker Box | ₱750.00 |
| Breaker AC 6amp in | ₱350.00 |
| Breaker DC 100amp | ₱850.00 |
| Breaker DC 16 amp for Solar | ₱350.00 |
| Breaker AC 6amp out | ₱350.00 |
| PV Wire 15 meters with MC4 Connector | ₱3,500.00 |
| DC Wire 25mm per meter Pair Red/Black | ₱750.00 |
| Therminal Lugs SC 25 | ₱350.00 |
| Solar Railing | ₱7,000.00 |
| AC Wire with 1 Outlet | ₱700.00 |
| Cable Tray 5 Meters | ₱800.00 |
| TOTAL COST OF ITEM | ₱76,750.00 |
| 20% Total cost of Item | ₱15,350.00 |
| Labor 10 Pesos Per Watt | ₱30,000.00 |
| TOTAL COST | ₱122,100.00 |
| PISOWIFI 1kWh Package Power 12V | Price |
| Battery 2560 Watts | ₱22,000.00 |
| Solar Panel 1,100 Watts | ₱14,000.00 |
| Inverter 1kWh | ₱14,000.00 |
| Breaker Box | ₱750.00 |
| Breaker AC 6amp in | ₱350.00 |
| Breaker DC 100amp | ₱850.00 |
| Breaker DC 16 amp for Solar | ₱350.00 |
| Breaker AC 6amp out | ₱350.00 |
| PV Wire 15 meters with MC4 Connector | ₱3,500.00 |
| DC Wire 25mm per meter Pair Red/Black | ₱750.00 |
| Therminal Lugs SC 25 | ₱350.00 |
| Solar Railing | ₱5,000.00 |
| AC Wire with 1 Outlet | ₱700.00 |
| Cable Tray 5 Meters | ₱800.00 |
| TOTAL COST OF ITEM | ₱63,750.00 |
| 20% Total cost of Item | ₱12,750.00 |
| Labor 10 Pesos Per Watt | ₱10,000.00 |
| TOTAL COST | ₱86,500.00 |
| PISOWIFI STARLINK -SEPT 2025 Price | Price |
| STARLINK GEN 3 (Included Activation) | ₱45,000.00 |
| Vendo | ₱8,500.00 |
| Indoor Router VLAN | ₱2,000.00 |
| Outdoor Antennta TPlink 225 | ₱3,200.00 |
| Angle Bar Cage | ₱2,500.00 |
| UTP cable, Wire, socket | ₱2,000.00 |
| Starlink Adapter | ₱1,000.00 |
| Included: | |
| 1 Month Warranty (Not Included Water damage | |
| and Power Surged) | |
| 1 Month Free Support | |
| TOTAL COST OF ITEM | ₱64,200.00 |
| Labor | ₱10,000.00 |
| TOTAL COST | ₱74,200.00 |
| Add-ons | Price |
| TPLINK 225 with UTP Cable | ₱4,000.00 |
| WAVLINK AX3000 With UTP Cable | ₱8,000.00 |
| Rujie 6262 With POE and UTP | ₱14,000.00 |
| SMART SWITCH | ₱1,500.00 |
| VLAN Indoor with SQM 2.4/5G Support | ₱2,000.00 |
| SUB VENDO | ₱6,000.00 |
| VENDO | ₱8,500.00 |
| Mini PC core i3 with SSD | ₱6,000.00 |
